ID	X	Y	Z	SoilTexture 	BulkDensity	%Sand	%Silt	%Clay	%LOI
SP1_0-10cm	538676	3310169	669	Sandy_Loam	1.56	73.34582391	15.57213438	11.08204171	1.17%
SP1_10-20cm	538676	3310169	669	Sandy_Loam	1.48	61.74446277	22.47567603	15.7798612	1.39%
SP1_20-30cm	538676	3310169	669	Sandy_Loam	1.46	54.2781985	28.90605143	16.81575007	1.26%
SP1_30-40cm	538676	3310169	669	Loamy_Sand	NA	85.59893646	9.528569736	4.872493804	0.51%
SP1_40-60cm	538676	3310169	669	Sand 	NA	89.43904914	6.563533582	3.997417281	NA
SP1_60-80cm	538676	3310169	669	Loamy_Sand	1.63	79.15823215	13.51820685	7.323561001	NA
SP2_0-10cm	538427	3310294	678	Sandy_Loam	1.49	52.80125828	34.19113721	13.00760451	0.44%
SP2_10-20cm	538427	3310294	678	Sandy_Loam	1.63	73.4353213	19.56575435	6.998924346	0.18%
SP2_20-40cm	538427	3310294	678	Sandy_Loam	1.6	78.62760206	12.25270468	9.119693256	0.15%
SP2_40-60cm	538427	3310294	678	Sandy_Loam	1.58	70.37929285	20.44142279	9.179284358	0.30%
SP2_60-120cm	538427	3310294	678	Sand	1.69	94.04202863	0.167964203	5.790007163	0.10%
SP3_0-10cm	545410	3312106	858	Sandy_Loam	1.62	71.79036334	21.2438514	6.965785254	NA
SP3_10-30cm 	545410	3312106	858	Sandy_Loam	1.5	63.36115127	22.24064435	14.39820438	NA
SP5_0-20cm	546045	3313803	879	Loamy_Sand	NA	80.66814296	14.81467712	4.517179923	NA
SP5_20-45cm	546045	3313803	879	Loamy_Sand	NA	84.73653652	10.94963417	4.313829302	NA
SP5_45-60cm	546045	3313803	879	Loamy_Sand	NA	85.49136663	10.67980245	3.828830912	NA
SP5_60-120cm	546045	3313803	879	Sand	NA	94.77546718	1.427196583	3.797336241	0
SP6_0-6cm_(H1?)	542809	3313456	779	Sandy_Clay_Loam	1.41	61.37402455	11.94282765	26.68314781	NA
SP6_H1	542809	3313456	779	Sandy_Clay_Loam	1.4	58.89090203	13.83776627	27.27133169	NA
SP6_H2	542809	3313456	779	Sandy_Clay_Loam	1.37	57.70300899	10.27067865	32.02631236	NA
SP6_45_(H2?)	542809	3313456	779	Sandy_Clay_Loam	1.46	70.23482272	8.618530494	21.14664679	NA
SP7_H1	546082	3312189	903	Loamy_Sand	1.6	78.97837377	12.04687344	8.974752788	NA
SP7_H3	546082	3312189	903	Loamy_Sand	1.69	82.07373767	12.82593116	5.100331167	NA
SP8_H1	549357	3313609	1052	Loamy_Sand	1.63	83.9799209	7.972184092	8.047895012	NA
SP8_H2 	549357	3313609	1052	Sandy_Loam	1.52	72.87981601	13.31581491	13.80436908	NA
SP11_0-10cm	551215	3315613	1401	Sandy_Clay_Loam	1.43	58.04948161	20.92143562	21.02908277	1.39%
SP11_10-20cm	551215	3315613	1401	Sandy_Clay_Loam	1.46	62.81056077	17.78340307	19.40603616	0.98%
SP11_20-30cm	551215	3315613	1401	Sandy_Clay_Loam	1.44	63.12460512	15.64676191	21.22863296	0.87%
SP11_30-40cm	551215	3315613	1401	Sandy_Clay_Loam	1.36	47.25633435	21.73095755	31.0127081	1.17%
SP11_40-60cm	551215	3315613	1401	Sandy_Loam	1.45	59.52709716	21.74724553	18.72565731	1.05%
SP12_0-10cm	552045	3314362	1459	Sandy_Loam	1.58	72.6612183	17.65319872	9.685582977	NA
SP12_10-20cm	552045	3314362	1459	Sandy_Loam	1.59	72.40717783	18.785181	8.807641168	NA
SP12_20-30cm	552045	3314362	1459	Sandy_Loam	1.58	69.90305251	21.17671966	8.920227828	NA
SP12_30-40cm	552045	3314362	1459	Sandy_Loam	1.5	61.3941116	24.89270386	13.71318454	NA
SP12_40-50cm	552045	3314362	1459	Sandy_Clay_Loam	1.4	50.60807674	25.90248612	23.48943714	NA
SPTower_0-10cm	544807	3290184	620	Sandy_Loam	1.66	71.92114716	22.68193611	5.396916726	NA
SPTower_10-20cm	544807	3290184	620	Sandy_Loam	1.56	70.83278707	18.45780525	10.70940768	0.34%
SPTower_20-30cm	544807	3290184	620	Sandy_Loam	1.49	66.00254309	17.93049439	16.06696252	0.31%
SPTower_30-40cm	544807	3290184	620	Sandy_Clay_Loam	1.41	60.07735619	14.83633383	25.08630997	0.35%
SPTower_40-50cm	544807	3290184	620	Sandy_Clay_Loam	1.42	60.35715212	14.91244556	24.73040232	0.37%
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
